Video

Locations of visitors to this page

- Ergebnisse

Posted by Continental CRM On 0 Kommentare





REAL ACCOUNT


Account Summary:
Deposits: 4964.75
Withdrawals: 0.00
Profit: 6989.54
Swap: -298.46
Total Trades: 552
Trades Won: 286 (52%)
Trades Lost: 266 (48%)
Total Pips: 7288.0
Trading Started: 08/30/2010
Balance: 11954.29
Equity: 12137.49
Leverage: 1:400


Open Trades:
Open Date Symbol Action Lots Open Price TP SL Profit (USD) Pips Swap (USD)
02.14.2011 21:00 EURUSD Buy 0.10 1.3483 1.3724 1.3384 208.0 208.0 -1.82
02.18.2011 15:00 EURUSD Buy 0.10 1.3642 1.3862 1.3542 49.0 49.0 -0.78
02.18.2011 15:01 EURUSD Buy 0.10 1.3642 1.3883 1.3543 49.0 49.0 -0.78
02.18.2011 17:00 EURUSD Sell 0.10 1.3637 1.3397 1.3737 -59.0 -59.0 -1.71
02.18.2011 17:00 EURUSD Sell 0.10 1.3639 1.3379 1.3719 -57.0 -57.0 -1.71
Total: $190.00 190.00 -$6.80

Categories:

0 Response for the "- Ergebnisse"